Projects
Our courses are developed and offered in the context of international research and innovation projects on sustainable development in cities and regions in Europe and worldwide. They generally include examples from cities that have started implementing these new ideas and are intended to share the knowledge and insights gained with other cities and organisations in Europe and around the world.
SUMI |
||||
---|---|---|---|---|
SUMI is a service contract for the European Commission’s Directorate-General for Mobility and Transport providing technical support related to sustainable urban mobility indicators (MOVE/B4/2017-358). The project will help urban areas using the “SMP2.0 Sustainable Mobility Indicators” developed by the World Business Council for Sustainable Development (WBCSD). |
||||
Find out more about the SUMI project! | ||||
SUMPs-Up - Accelerating the Take-up of Sustainable Urban Mobility Plans (2016 – 2020) |
||||
SUMPs-Up is a European Programme for accelerating the take up of Sustainable Urban Mobility Plans (SUMPs). An experienced consortium of public and private organisations, including four major city networks and seven front-runner cities, has reviewed, strengthened and integrated existing resources, designing a support system to assist cities to overcome the barriers associated with developing high quality SUMPs. The project fosters knowledge transfer and peer-to-peer exchange and supports national governments and multipliers in developing structures for SUMP. |
||||
Find out more about the SUMPs-Up project! | ||||
FLOW - Reducing congestion through more walking and cycling (2015 - 2018) | ||||
The FLOW project aimed to put walking and cycling on an equal footing with motorised modes with regard to their ability to address urban congestion. This was done by developing a methodology to assess the effectiveness of walking and cycling measures in addressing urban road congestion in conjunction with transport modelling tools and by more accurately incorporating walking and cycling into transport modelling tools. | ||||
Find out more about the FLOW project! | ||||
Urban Nodes - Study on improving the efficiency of the transport system in urban nodes of the TEN-T core network (2015 - 2016) | ||||
| ||||
Find out more about the Urban Nodes project! | ||||
SmartMove - Promoting public transport use in rural areas (2014 - 2016) | ||||
| ||||
Find out more about the SmartMove project! | ||||
CH4LLENGE - Addressing the four key challenges of sustainable urban mobility planning (2013 - 2016) | ||||
| ||||
Find out more about the CH4LLENGE project! | ||||
SOLUTIONS - Sharing opportunities for low-carbon urban transportation (2013 - 2016) | ||||
| ||||
Find out more about the SOLUTIONS project! | ||||
SWITCH - Embracing active travel for health (2014 - 2016) | ||||
| ||||
Find out more about the SWITCH project! | ||||
TIDE - Transportation innovation deployment for Europe (2012 - 2015) | ||||
| ||||
Find out more about the TIDE project! | ||||
TRANSFORuM - Transport 2050 (2013 - 2015) | ||||
| ||||
Find out more about the TRANSFORuM project! |
Back to the homepage
Ultime modifiche: lunedì, 23 marzo 2020, 09:29